Wednesday, February 10, 2010

Companies wound up apocalypse


This list is taken from here , for ONE Feb 10th 2010 day there seem to be one hell of a number of court hearings for companies being wound up.

I would note a company may well be would up voluntarily if they have been declining in profits for quite sometime. i have witnessed this happen more than a few times in my accountancy career. But 235 companies in one day (the year next to the company name or ex company is the year that the company formed). It just seems whats the word apocalyptic in that all these firms will lose employees as directors, company secretaries etc are all employees of these companies. Granted I realise that a person can have many limited companies and therefore the below could be less than 235 people considerably less. It is just that it really doesn't look good does it?.


  1. 7661 /2007 Public Private Associates Limited
  2. 14388 /2009 Steve's Car Hire Limited
  3. 15181 /2009 Trustbuild (Northern) Ltd
  4. 15713 /2009 Liaison Restaurant
  5. 16131 /2009 Hinckley United Football Club Limited
  6. 16365 /2009 Vincent Doherty & Co
  7. 17293 /2009 Gruppem Investments PLC
  8. 17342 /2009 Glaisdale Storage Limited
  9. 17351 /2009 A & C Pumps (Sales) Limited
  10. 17420 /2009 The Gourmet Mushroom Company Limited
  11. 17445 /2009 Arcadiam Associates Limited
  12. 17628 /2009 Propinvest 3 Limited
  13. 17629 /2009 Propinvest 2 Limited
  14. 17803 /2009 PTC Communications & Security Limited
  15. 17923 /2009 Trident Accountancy Limited
  16. 18099 /2009 Turners of Lancashire Limited
  17. 18541 /2009 Aspland Limited
  18. 18581 /2009 Micromedia UK Limited
  19. 18753 /2009 Raphael Executive Cars Limited
  20. 18824 /2009 Fullflow Group Limited
  21. 18996 /2009 Fisher Productions Limited
  22. 19085 /2009 Par Precision and Production Engineering
  23. 19219 /2009 Millenium Hardwood Ltd
  24. 19569 /2009 Bigbury Bay Inns Limited
  25. 19584 /2009 Alics Limited
  26. 20137 /2009 Brooker Brothers Limited
  27. 20148 /2009 Charlotte Homes (Surrey) Limited
  28. 20149 /2009 Tower Archival & Facility Services Ltd
  29. 20160 /2009 Comcarenet AMS Ltd
  30. 20163 /2009 Storm Land & Estates Limited
  31. 20202 /2009 House of Cards Limited
  32. 20225 /2009 Gary Bayley Limited
  33. 20233 /2009 Lambs Support Services Limited
  34. 20238 /2009 Well Groomed Laundry Services Limited
  35. 20249 /2009 J2 Security
  36. 20276 /2009 Azur Distribution Limited
  37. 20278 /2009 Sunrise Express Ltd
  38. 20291 /2009 St. John Spencer Estates & Developments Limited
  39. 20302 /2009 E.M. Capital Ltd
  40. 20316 /2009 Poptops Limited
  41. 20362 /2009 Associate Interiors (Projects) Limited
  42. 20398 /2009 Procom I.T. Solutions Limited
  43. 20467 /2009 BLV Realty Group II Ltd
  44. 20514 /2009 Jass Properties Limited
  45. 20550 /2009 Pest Control Solutions Ltd
  46. 20558 /2009 Alpha Bearing Limited
  47. 20564 /2009 Woodsetton Steels Limited
  48. 20592 /2009 Drinks Inn Restaurant Limited
  49. 20607 /2009 Penshaw Estates Limited
  50. 20619 /2009 Noah's Workshop Limited
  51. 20638 /2009 Festive Impact Lighting Limited
  52. 20648 /2009 L. Longford Limited
  53. 20729 /2009 Hesse Developments Limited
  54. 20740 /2009 Thom Engineering Limited
  55. 20745 /2009 Caged Manufacturing Limited
  56. 20752 /2009 DRI Events Ltd
  57. 20791 /2009 Intelligent Property Purchase Limited
  58. 21011 /2009 Graphic Industry Credit Information Ltd
  59. 21154 /2009 Totem Event Limited
  60. 21190 /2009 Acorn Energy Limited
  61. 21212 /2009 Bicol Servicing Company Limited
  62. 21311 /2009 H & C Construction & Development Limited
  63. 21347 /2009 Feathers On Ltd
  64. 21388 /2009 Etech Group Europe Limited
  65. 21428 /2009 1 Cheyne Walk Residents Association Limited
  66. 21441 /2009 Taylor M.E. Limited
  67. 21493 /2009 Velvet Art Limited
  68. 21533 /2009 Rapid Response
  69. 21534 /2009 Ash Vale Ranges
  70. 21691 /2009 The Lion Hotel & The Royal Hotel
  71. 21837 /2009 Euro Vision Services LTD
  72. 21853 /2009 S G S Landscapes And Forestry
  73. 21868 /2009 City Properties United (UK) Limited
  74. 21876 /2009 The Brighton Football Club (R.F.U.) Limited
  75. 21877 /2009 Scott's Group Limited
  76. 21879 /2009 Nightingale Grange Care Home Limited
  77. 21880 /2009 DJB Building Ltd
  78. 21881 /2009 Allfloors4less Limited
  79. 21882 /2009 Breckland Tiles Limited
  80. 21885 /2009 Stewart Macdonald Ltd
  81. 21886 /2009 Sunny Construction Limited
  82. 21889 /2009 Passion Nights Limited
  83. 21890 /2009 Attain Developments Limited
  84. Not before 11:00 am
  85. 21893 /2009 Baron Solutions Limited
  86. 21898 /2009 Chorlton Joinery (UK) Limited
  87. 21900 /2009 Truelink Management Limited
  88. 21904 /2009 Scorpion Racing (UK) Limited
  89. 21906 /2009 Astoria Accociates Limited
  90. 21907 /2009 McNamara Building Services Limited
  91. 21909 /2009 Gold 12 General Partner Limited
  92. 21915 /2009 Gold 12 Property Plus LP
  93. 21923 /2009 GCI Banking Ltd
  94. 21930 /2009 SAI International Limited
  95. 21934 /2009 The Exchange Bar Company Limited
  96. 21935 /2009 Dal Utilities Limited
  97. 21936 /2009 Linmar Scaffolding Limited
  98. 21937 /2009 DBM Electrical, Plumbing & Heating Ltd
  99. 21938 /2009 Architects Corporation Limited
  100. 21939 /2009 BLV Realty Organization Limited
  101. 21940 /2009 Bridgen (Ten) Limited
  102. 21941 /2009 Corries International Limited
  103. 21954 /2009 Hammel (UK) Limited
  104. 21957 /2009 Start Bristol Limited
  105. 21958 /2009 Borough of London Decorators Limited
  106. 21959 /2009 Smart and Kleen Limited
  107. 21963 /2009 Site Matters Limited
  108. 21964 /2009 Tudol International Limited
  109. 21965 /2009 Green Structural Ltd
  110. 21966 /2009 Pleasant Homes Limited
  111. 21968 /2009 Ultimate Investments Limited
  112. 21969 /2009 Paul Anthony Scully & Desmond Daniel Moore - T/A Scully & Scully
  113. 21979 /2009 Fernwave Ireland Limited
  114. 21985 /2009 Gone To Hell Limited
  115. 21993 /2009 Fencrest Enterprises Limited
  116. 22000 /2009 Minorplanet Limited
  117. 22003 /2009 Abseiling Property Maintenance Limited
  118. 22005 /2009 Advanced Guards (UK) Limited
  119. 22006 /2009 Windows Are Us Ltd
  120. 22007 /2009 The Ferry Inn (Stratford) Limited
  121. 22008 /2009 Goldmoor Enterprises Limited
  122. 22011 /2009 Thornton Electrical (Bristol) Limited
  123. 22013 /2009 Multitrax UK Limited
  124. 22014 /2009 Maidstone Marquee Hire Co. Limited
  125. 22016 /2009 Call Performance Limited
  126. 22018 /2009 Globalscs Limited
  127. 22022 /2009 AJB Scaffolding Limited
  128. 22023 /2009 Saverstones Cash & Carry Limited
  129. 22024 /2009 Altair Technologies Limited
  130. 22025 /2009 Flow Rod Limited
  131. 22026 /2009 Acme Facilities Management (Edinburgh) Limited
  132. 22027 /2009 Pioneer Freight Futures Company Limited
  133. 22032 /2009 Tigercom Limited
  134. 22033 /2009 Comprehensive Electrical Solutions Limited
  135. 22034 /2009 Adtech Services (UK) Ltd
  136. 22035 /2009 Davenport Control & Instrumentation Limited
  137. 22036 /2009 Excel Imports & Exports Limited
  138. 22037 /2009 M.B.W. (Heathrow) Limited
  139. 22038 /2009 Smooth Limited
  140. 22039 /2009 Amy International Artists Limited
  141. 22047 /2009 Fast Moving Signage Company Limited
  142. 22052 /2009 D & R Drylining Limited
  143. 22054 /2009 R & D Machinery Limited
  144. 22057 /2009 Motor Sport Developments Limited
  145. 22060 /2009 Clarke Development Corporation Limited
  146. 22061 /2009 D & D Retail Limited
  147. 22063 /2009 Floorz Hardwood Flooring Limited
  148. 22065 /2009 Leeks (DIY) Limited
  149. 22066 /2009 M.E. Hamilton Limited
  150. 22067 /2009 Earlswood Court Ltd
  151. 22069 /2009 J H Driving Services Limited
  152. 22073 /2009 La Bodega Lounge Bar Limited
  153. 22074 /2009 Corporate Vending Systems Limited
  154. 22077 /2009 1st Scaffolding (South West) Limited
  155. 22078 /2009 Forge Plant Limited
  156. 22081 /2009 Braylex Limited
  157. 22084 /2009 Authenti-C8 Ltd
  158. 22085 /2009 Provident Capital Limited
  159. 22087 /2009 Villa Neumann Limited
  160. 22088 /2009 UK Project Services Limited
  161. 22089 /2009 Sealed Units (UK) Limited
  162. 22092 /2009 Mike Duxbury Associates Ltd
  163. 22093 /2009 Covenant Family Assets Company Limited
  164. 22094 /2009 Creative Education (Interim) Limited
  165. Not before 11:30 am
  166. 22097 /2009 FM2 Limited
  167. 22098 /2009 Connaught Artists Management Ltd
  168. 22101 /2009 MJS Cleaning Contractors Limited
  169. 22104 /2009 C & D Property Investments Limited
  170. 22105 /2009 Access Capital Limited
  171. 22106 /2009 Taylor Construction (Bath) Limited
  172. 22108 /2009 Gredan Limited
  173. 22109 /2009 Essex Beer Limited
  174. 22110 /2009 Deneside Catholic Social Club Limited
  175. 22111 /2009 Lanman Asset Management Ltd
  176. 22115 /2009 Premier Plastering Contractors Ltd
  177. 22116 /2009 K.O.L UK Limited
  178. 22117 /2009 Steve Vincent Builders Limited
  179. 22123 /2009 Roseberry Yarmouth Limited
  180. 22133 /2009 The Bell Inn (Yarpole) Limited
  181. 22137 /2009 Datacomms Europe Limited
  182. 22139 /2009 Univest Corporation Limited
  183. 22142 /2009 Riverside Developments (Leicester) Limited
  184. 22146 /2009 F10 Limited
  185. 22148 /2009 World Class Stallions Limited
  186. 22149 /2009 Huguentos Catering Services Ltd
  187. 22150 /2009 Alzheimer's UK Research Education and Care Limited
  188. 22155 /2009 M.J. O'Connor (Bristol) Limited
  189. 22157 /2009 Shaheen Knitwear Limited
  190. 22160 /2009 Barrack Homes (UK) Limited
  191. 22161 /2009 Roe Brickwork Limited
  192. 22166 /2009 Tawe Coachbuilders Limited
  193. 22170 /2009 Primary Colours London Limited
  194. 22172 /2009 Harley Dental Clinics (Folkstone) Limited
  195. 22177 /2009 LGW Engineering Limited
  196. 22179 /2009 Smith Lance Larcade & Bechtol Architects Limited
  197. 22180 /2009 Portsmouth City Football Club Limited
  198. 313 /2010 Portsmouth City Football Club Limited
  199. 22181 /2009 Southend United Football Club Limited (The)
  200. 22182 /2009 Cardiff City Football Club Limited
  201. 22184 /2009 Mr. Yunus Patel and Mrs. Zebun Patel
  202. 22196 /2009 Anderson & Co Solicitors
  203. 22197 /2009 Stonework Imports Limited
  204. 22198 /2009 A1 Holdings Limited
  205. 22209 /2009 Ruby M's Limited
  206. 22210 /2009 A H Racing Limited
  207. 22212 /2009 Shimlas Limited
  208. 22213 /2009 Deepcar Concrete Limited
  209. 22214 /2009 Petrarch Holdings Limited
  210. 22215 /2009 Ivor Street Limited
  211. 22216 /2009 Redworth Construction Limited
  212. 22217 /2009 True Blue (Brighton Road) Developments Limited
  213. 22218 /2009 Richard Mander Developments Limited
  214. 22222 /2009 Myring & Heward Limited
  215. 22224 /2009 Wellcare (Eversleigh) Limited
  216. 22228 /2009 Blackburn Electrical Supplies Ltd
  217. 22230 /2009 Solar Security Limited
  218. 22231 /2009 Trinity Insurance Company Limited
  219. 22232 /2009 Quality Pipe Solutions Limited
  220. 22233 /2009 Hopeside Hotel
  221. 22234 /2009 Gear Cut (UK) Limited
  222. 22235 /2009 Candelabra Limited
  223. 22236 /2009 Dennis Richard Robin Powell & Mrs Susan Ann Powell T/A Guardian Window Cleaning Services
  224. 22237 /2009 UKHD Investments Limited
  225. 22238 /2009 American Lawyer Media International Limited
  226. 22239 /2009 Zeki Productions Limited
  227. 22240 /2009 Bellview Airlines Limited
  228. 22241 /2009 Impact Applications Limited
  229. 22245 /2009 E.B Services Limited
  230. 22248 /2009 Citytex (U.K.) Limited
  231. 22252 /2009 Davis & Co (Solicitors) Limited
  232. 22254 /2009 The Chequers Pub
  233. 22258 /2009 Vincent Shoe Store Limited
  234. 22259 /2009 Averhill Partnership Limited
  235. 98 /2010 RJ's Leisure Ltd

I have a look at February 9th 2010 and the list yesterday was just as long sme thing for the 8th and so on. Not including weekends 2x52 thats annualised figure of 61335 companies going under or being wound up. All of a sudden it feels an awful lot worse out there.

No comments:

Post a Comment